304 Stainless Steel Square Bar | Barra cuadrada de acero inoxidable 304 | ASTM A276 304 Square Bar| ASTM A276 304L Square Bars | SS 304 Square Bar | 304 Stainless Steel Square Bar.
Neelkamal Alloys LLP is an acknowledged manufacturer and exporter of SS 304 / 304L Round Bars, which is very much resistant in an extensive collection of mineral and organic acids. 304 Stainless Steel Round Bars will not turn into embrittled even after extended periods of usage in the range of 1200-degree F to 1600-degree F where a lot of stainless steels turn out to be brittle. 304L Stainless Steel Round Bars is iron-nickel-chromium alloy that have similar basic configuration in the company of innocently advanced creep rupture potency. The content of chromium in Stainless Steel 304 Square Bars conveys resistance to corrosion and oxidation. The nickel content in Stainless Steel 304L Flat Bars, barra redonda de acero inoxidable 304l, in combination by means of the copper and molybdenum content, as well offers exceptional resistance to decreasing atmospheres such as those comprising phosphoric and sulfuric acids.
Quick Section Links
One of the distinctive attributes of Stainless Steel 304 Threaded Bars configuration is the adding of niobium content for to allow age toughening that permits welding and annealing deprived of impulsive reinforcing during cooling and heating. Our Stainless Steel 304L Hollow Bars are known for high-strength, less maintenance, excellent finish and longer life. Excellent toughness and strength of Stainless Steel 304 Hexagonal Bars in the cryogenic temperature range to 1093 Degree C (2000 Degree F) are resultant mainly from the hard solution effects of the headstrong metals, molybdenum and columbium, in a nickel-chromium atmosphere.
Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
---|---|
Standard | ASTM A479, ASTM A276, AMS 5511, AMS 5513, AMS 5647 |
Hex Bar size | 2-100mm A/F |
Round bar size | Diameter: 3-~800mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Square bar size | 4 to 100mm |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Black Bar Standard Dimensions | Diameter / Height: |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Condition | Hardened & tempered, annealed |
Technique | Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
Our 304/304L Stainless Steel Round bar conforms to NACE MR0175/ISO 15156 |
304 Stainless Steel Square Bar | Barra cuadrada de acero inoxidable 304 | ASTM A276 304 Square Bar| ASTM A276 304L Square Bars | SS 304 Square Bar | 304 Stainless Steel Square Bar.
304 Stainless Steel Flat Bar | barra plana de acero inoxidable 304l | ASTM A276 304 Flat Bar | ASTM A276 304L Flat Bars | 304 Stainless Steel Flat Bars.
304 Stainless Steel Bright Bar | Barra brillante de acero inoxidable 304 | ASTM A276 304 Bright Bar | ASTM A276 304L Bright Bars | 304 SS Bright Bar
304 Stainless Steel Hexagonal Bar | Barra hexagonal de acero inoxidable 304l | ASTM A276 304 Hex Bars | ASTM A276 304L Hexagonal Bar | 304 SS Hex Bar.
304 Stainless Steel Threaded Bar | Barra roscada de acero inoxidable 304 | ASTM A276 304 Threaded Bars | ASTM A276 304L Threaded Bar | 304 Stainless Steel Threaded Bars.
304 Stainless Steel Triangular Bar | ASTM A276 Stainless Steel 304L Triangular Bar | ASTM A276 304 Triangular Bar | ASTM A276 304L Triangular Bar | 304 Stainless Steel Triangular Bars.
304 Stainless Steel Forged Bar | Barra forjada de acero inoxidable 304l | ASTM A276 304 Forged Bars | ASTM A276 304L Forged Bar | 304 Stainless Steel Forged Bar.
304 Stainless Steel Black Bar | ASTM A276 Stainless Steel 304L Black Bar | ASTM A276 304 Black Bar | ASTM A276 304L Black Bars | 304 Stainless Steel Black Bars.
304 Stainless Steel Hollow Bar | Barra hueca de acero inoxidable 304 | ASTM A276 304 Hollow Bar | ASTM A276 304L Hollow Bars | 304 Stainless Steel Hollow Bars.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
Contact us or click on request a quote button to get our competitive prices for 304 Stainless Steel Round Bars. Neelkamal Alloys LLP maintain the large inventory of high quality ASTM A276 304L Stainless Steel Bars for sale to our clients throughout globally.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
SS 304L | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 13 | - |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |