S32750 Super Duplex Steel Square Bar | ASTM A276 Super Duplex Steel S32760 Square Bar | ASTM A276 SAF 2507 Square Bar| ASTM A276 Super Duplex 2507 Square Bars | Super Duplex S32750 Square Bar | S32750 Super Duplex Steel Square Bar.
Neelkamal Alloys LLP is an acknowledged supplier and trader of Super Duplex Steel S32750/S32760 Round Bars, which are installed by welding the pipe. Super Duplex Steel S32750 Flat Bars are easy to recognize at the long tapered hub that goes gradually over to the wall thickness from a pipe or fitting. Meanwhile, Super Duplex Steel S32760 Square Bars can be differentiated from all other types of flange by their long tapered hub. In addition, there is also a gentle transition of thickness in Super Duplex Steel S32750 Threaded Bars in the region of the weld that joins them to pipe or a fitting. The positive of this is that Super Duplex Steel S32760 Hollow Bars creates a smooth bore with the proper welding and grinding. Super Duplex Steel S32750 Hexagonal Bars are primarily used to make flanged joints where required in small sizes in specs.
Quick Section Links
Meanwhile, Super Duplex Steel S32760 Triangular Bars is counter bored to accept the pipe before being fillet welded. The calculated strength from a Super Duplex Steel S32750 Bars under internal pressure is of the order of two-thirds and their life under fatigue is about one-third that of the latter. Super Duplex Steel S32760 Rods are commonly lower in price and to this effect is a popular choice for our customers. These Super Duplex Steel 2507 Round Bars connect pipes by bolting them together, whereas fittings connect pipes by welding them together.
Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
---|---|
Standard | ASTM A479, ASTM A276, AMS 5511, AMS 5513, AMS 5647 |
Hex Bar size | 2-100mm A/F |
Round bar size | Diameter: 3-~800mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Square bar size | 4 to 100mm |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Black Bar Standard Dimensions | Diameter / Height: |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
Condition | Hardened & tempered, annealed |
Technique | Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
Our S32750/S32760 Super Duplex Steel Round bar conforms to NACE MR0175/ISO 15156 |
S32750 Super Duplex Steel Square Bar | ASTM A276 Super Duplex Steel S32760 Square Bar | ASTM A276 SAF 2507 Square Bar| ASTM A276 Super Duplex 2507 Square Bars | Super Duplex S32750 Square Bar | S32750 Super Duplex Steel Square Bar.
S32750 Super Duplex Steel Flat Bar | ASTM A276 Super Duplex Steel S32760 Flat Bar | ASTM A276 SAF 2507 Flat Bar | ASTM A276 Super Duplex 2507 Flat Bars | S32750 Super Duplex Steel Flat Bars.
S32750 Super Duplex Steel Bright Bar | ASTM A276 Super Duplex Steel S32760 Bright Bar | ASTM A276 SAF 2507 Bright Bar | ASTM A276 Super Duplex 2507 Bright Bars | S32750 Super Duplex Bright Bar
S32750 Super Duplex Steel Hexagonal Bar | ASTM A276 Super Duplex Steel S32760 Hexagonal Bar | ASTM A276 SAF 2507 Hex Bars | ASTM A276 Super Duplex 2507 Hexagonal Bar | S32750 Super Duplex Hex Bar.
S32750 Super Duplex Steel Threaded Bar | ASTM A276 Super Duplex Steel S32760 Threaded Bar | ASTM A276 SAF 2507 Threaded Bars | ASTM A276 Super Duplex 2507 Threaded Bar | S32750 Super Duplex Steel Threaded Bars.
S32750 Super Duplex Steel Triangular Bar | ASTM A276 Super Duplex Steel S32760 Triangular Bar | ASTM A276 SAF 2507 Triangular Bar | ASTM A276 Super Duplex 2507 Triangular Bar | S32750 Super Duplex Steel Triangular Bars.
S32750 Super Duplex Steel Forged Bar | ASTM A276 Super Duplex Steel S32760 Forged Bar | ASTM A276 SAF 2507 Forged Bars | ASTM A276 Super Duplex 2507 Forged Bar | S32750 Super Duplex Steel Forged Bar.
S32750 Super Duplex Steel Black Bar | ASTM A276 Super Duplex Steel S32760 Black Bar | ASTM A276 SAF 2507 Black Bar | ASTM A276 Super Duplex 2507 Black Bars | S32750 Super Duplex Steel Black Bars.
S32750 Super Duplex Steel Hollow Bar | ASTM A276 Super Duplex Steel S32760 Hollow Bar | ASTM A276 SAF 2507 Hollow Bar | ASTM A276 Super Duplex 2507 Hollow Bars | S32750 Super Duplex Steel Hollow Bars.
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 / S32760 |
Contact us or click on request a quote button to get our competitive prices for S32750 Super Duplex Steel Round Bars. Neelkamal Alloys LLP maintain the large inventory of high quality ASTM A276 S32760 Super Duplex Steel Bars for sale to our clients throughout globally.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32760 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Density | Melting Point | Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation, % | Hardness [HRC] |
7.805 (g/cm 3) / 0.285 (lb/in 3) | 1420 – 1465 °C (2588 – 2669 °F) | 90 min | 65 min | 25 min | 293 max |