Neelkamal Alloys LLP is renowned seller of High Tensile Grade 8.8 Fasteners, which is essentially nonmagnetic within the annealed shape and seems magnetic while laboured in a stony shape.
It has advanced content material of carbon, wherein it's miles heat-resistant alloy, with the aid of exceptional bending and corrosion resistance. It gives welding performance, excessive efficiency and long-lasting organisational constancy, wherein cold distortion functionality may be very a lot upright. As the maximum extensively and flexible used amongst all alloys, the mechanical attributes, weldability, corrosion / oxidation resistance and chemical composition of such fasteners provide the best all-round display at relatively decrease value. High Tensile Grade 8.8 Hex Bolts has an advanced content material of carbon making the alloy greater suitable for its utilization in applications wherein excessive temp are existing.
Quick Section Links
It has some of exceptional functions to offer like having excessive tensile strength, perfect finish, dependable, durable, resistance in opposition to corrosion, and greater. It is the maximum flexible alloy within the metallic family, which as excessive strength, minimized carbon content material and exceptional corrosion resistance. High Tensile Grade 8.8 Stud Bolts are utilized in automobile trim and moulding, corrosion resistant electric enclosures, wheel covers, hose clamps, kitchen machinery, exhaust manifolds, garage tanks, stainless hardware, piping and strain vessels. It has more suitable corrosion resistance, and has exceptional drawing, excessive ductility, spinning and forming properties.
It is the maximum notably used stainless metallic, available in an intensive series of products, finishes and paperwork than any other. It endures corrosion from maximum oxidising acids and is normally used for meals and kitchen applications. It has some of exceptional functions to offer like having short installation, sturdy, dependable and greater. The machinability of such High Tensile Grade 8 Hex Nuts paperwork elongated and adhesive chips. Adding of alloying functions in such fasteners is commonly for the pressure to upsurge hardness, chemical resistance or strength. It is a decrease value replacement to conservative chromium-nickel alloys, that's beneficial for features wherein welding is needed. By retaining the tune via the marketplace growth, we're worried in supplying a wide variety of fasteners.
8.8 Grade Bolts Size Metric |
|
Grade 8.8 Hex Bolts Size Inch |
|
Other 8.8 Grade Fasteners |
|
Grade 8.8 Fasteners Sizes |
Manufacturer and exporter of M2, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M42, M45, M48 to M160 and Custom Metric Grade 8.8 Bolt |
Grade 8.8 Bolt Length | 3 mm to 200 mm |
Steel Grade 8.8 Bolts US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
Grade 8.8 Bolt UTS – Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Grade 8.8 Bolts Head drive | Phillips/Slot, Phillips, Slotted, Six-Lobe, etc |
Material Origin | Grade 8.8 Bolt are Western European. Eastern origin possible on request. |
Grade 8.8 Nut Bolt Surface Finish & Coating |
All 8.8 Grade Fasteners surface finishes can be supplied including Galvanised, Zinc, Sherardized, Dacromet, Electroless Nickel, Geomet & PTFE. |
Preferred Grade 8.8 Nut Bolt Drawing Formats | JPEG, PDF, CAD, STP, IGS |
Test Certificates from Grade 8.8 Bolt manufacturers |
|
Standard | Manufacturer of Grade 8.8 Bolt as per IS, ANSI, ASTM, DIN, ISO, JIS, GB, ASME, BS, UNI, CSN, EU, IFI, PN, and all International Standards
|
Port of Dispatch | Mumbai or Kalamboli ports in Maharashtra state of India |
Delivery time | Regular product is about 7-15 days |
MOQ | 5 pieces |
Free Samples | Yes |
Payment Terms | T/T, Western Union, Paypal, L/C or Trade Assurance 30% deposit & balance before shipping |
Find our dealers & distributors of Grade 8.8 Bolt | Indore, Thane, Mysuru, Jaipur, Kuala Lumpur, Bengaluru, Navi Mumbai, Manama, Tau, Gurgaon, India, Vung Granada, Riyadh, Janeiro, Panipat, Ankara, Melbourne, Vapi, Mumbai, New Delhi, Gimhae-si, Coimbatore, Agra, Gujarat, Nagpur, Pimpri-Chinchwad, Ranchi, Mexico, Bogota, Abu Dhabi, Ernakulam, Port-of-Spain, Noida, Rajkot, Karachi, Istanbul, Ludhiana, Pune, Brisbane, Montreal, Howrah, Ahmedabad, Caracas, Patna, Chennai, Bangalore, Bhubaneswar, Houston, Nashik, Sharjah, Calgary, Kanpur, Tehran, Khobar, London, Perth, Shah Alam, Seoul, Dubai, Jakarta, Kolkata, Doha, Ahvaz, Kuwait, Baroda, Courbevoie, Jamshedpur, Lagos, Dammam, Kochi, Lucknow, Sydney, Thiruvananthapuram, Vadodara, Singapore, Hyderabad, Muscat, Dhaka, Surat, Santiago |
Steel Grade 8.8 Bolts Application and Uses | Industrial, Wind tower, Railway, Nuclear power, Construction, Electronic, and Automotive industry |
ISO – International Organization for Standardization |
|
Other Grade 8.8 Bolt manufacturers | Omni, APL, Kundan, Deepak Fasteners, Unbrako, Sundaram Precision, Infasco, Caparo, EBY Fastener, GKW Etc. |
Grade 8.8 Bolt manufacturers head marking |
|
Contact us or click on request a quote button to get our competitive prices for High Tensile Grade 8.8 Fasteners. Neelkamal Alloys LLP maintain the large inventory of high quality High Tensile Grade 8.8 Fasteners for sale to our clients throughout globally.
CLASS | MATERIAL AND TREATMENT | C | C | P | S | B | TEMPERING TEMP. [C] |
MIN | MAX | MAX | MAX | MAX | |||
8.8 | CARBON STEEL WITH ADDITIVES (E.G. B, MN OR CR) QUENCHED AND TEMPERED | 0.15 (D) | 0.4 | 0.025 | 0.025 | 0.003 | 425 |
CARBON STEEL QUENCHED AND TEMPERED | 0.25 | 0.55 | 0.035 | 0.025 |
Grades | Size Range | PS [MPa] | YS (min) [MPa] | TS (min) [MPa] | Hardness [Rockwell] |
Class 8.8 | Under M16 | 580 | 640 | 800 | |
17-72 | 600 | 660 | 830 | C23–34 |
Bolt Sizes & Diameter (mm) |
Recommended Bolt Torque (Nm) |
|
---|---|---|
Class 8.8 | Class 8.8 | |
5 | 7 | 9 |
6 | 12 | 16 |
8 | 30 | 40 |
10 | 55 | 75 |
12 | 100 | 135 |
14 | 160 | 215 |
16 | 245 | 335 |
20 | 480 | 650 |
Nominal or Basic Product Diameter | E | F | G | H | J | LT (Thread Length) | Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Head Height | Wrenching Height | For 8.8 Bolt Lengths | For 8.8 Bolt Lengths | Transition Thread Length | ||||||||
1/4 | 0.25 | 0.25 | 0.245 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.150 | 0.106 | 0.750 | 1.000 | 0.250 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 13/64 | 0.211 | 0.195 | 0.140 | 0.875 | 1.125 | 0.278 |
3/8 | 0.375 | 0.375 | 0.369 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 15/64 | 0.243 | 0.226 | 0.160 | 1.000 | 1.250 | 0.312 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.698 | 9/32 | 0.291 | 0.272 | 0.195 | 1.125 | 1.375 | 0.357 |
1/2 | 0.5 | 0.5 | 0.493 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 5/16 | 0.323 | 0.302 | 0.215 | 1.250 | 1.500 | 0.385 |
9/16 | 0.5625 | 0.5625 | 0.5545 | 13/16 | 0.812 | 0.798 | 0.938 | 0.910 | 23/64 | 0.371 | 0.348 | 0.250 | 1.375 | 1.625 | 0.417 |
5/8 | 0.625 | 0.625 | 0.617 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 25/64 | 0.403 | 0.378 | 0.269 | 1.500 | 1.750 | 0.455 |
3/4 | 0.75 | 0.75 | 0.741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.254 | 15/32 | 0.483 | 0.455 | 0.324 | 1.750 | 2.000 | 0.500 |
7/8 | 0.875 | 0.875 | 0.866 | 1-5/16 | 1.312 | 1.285 | 1.516 | 1.465 | 35/64 | 0.563 | 0.531 | 0.378 | 2.000 | 2.250 | 0.556 |
1 | 1 | 1 | 0.99 | 1-1/2 | 1.500 | 1.469 | 1.732 | 1.675 | 39/64 | 0.627 | 0.591 | 0.416 | 2.250 | 2.500 | 0.625 |
1-1/8 | 1.125 | 1.125 | 1.114 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 11/16 | 0.718 | 0.658 | 0.461 | 2.500 | 2.750 | 0.714 |
1-1/4 | 1.25 | 1.25 | 1.239 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 25/32 | 0.813 | 0.749 | 0.530 | 2.750 | 3.000 | 0.714 |
1-1/2 | 1.5 | 1.5 | 1.488 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 15/16 | 0.974 | 0.902 | 0.640 | 3.250 | 3.500 | 0.833 |
Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Thickness (M) Max Minimum |
3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across Flat (S) Max Minimum |
7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Across corners (E) Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (maximum) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
DIA | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||||||
Grade A upto length | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | Grade A not applicable to these dia’s | ||||||||||||
Head Across Flat (S) Nom = Max Min Grade A Grade B |
7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | Grade A not applicable to these dia’s | |||||||||
6.64 | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | |
Head Height (K) Nom Tol + or – Grade A Grade B |
2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 25 | 26 | 28 | 30 | 33 |
7.5 | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | |
0.125 | 0.15 | 0.18 | 0.215 | Grade A not applicable to these dia’s | |||||||||||||||||
0.2 | 0.24 | 0.29 | 0.35 | 0.42 | 0.5 | ||||||||||||||||
Across corners e Min Grade A Grade B |
7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | Grade A not applicable to these dia’s | ||||||||
Major Dia at thread (min) | 3.838 | 4.826 | 5.794 | 7.76 | 9.732 | 11.701 | 13.682 | 15.682 | 17.623 | 19.623 | 21.623 | 23.577 | 26.577 | 29.522 | 32.522 | 35.465 | 38.465 | 41.437 | 44.437 | 47.399 | 51.399 |
Major Dia at thread (max) | 3.978 | 4.976 | 5.974 | 7.972 | 9.968 | 11.966 | 13.962 | 15.962 | 17.958 | 19.958 | 21.958 | 23.952 | 26.952 | 29.947 | 32.947 | 35.94 | 38.94 | 41.937 | 44.937 | 47.929 | 51.929 |
Thread Length (b) For lengths < or = 125mm For lengths > 125mm <= 200mm For lengths > 200mm |
14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | Not specified as full thread recommended | ||||||
20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |
33 | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 |
Class 8.8 Heavy Hex Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
M12 X 30mm 8.8 High Tensile Bolt | 8mm High Tensile Bolts |
Hexagon 8.8 High Tensile Bolts | Metric Class 8.8 Hexagon Head Bolts |
High Tensile Bolts 8.8 Heavy Hex Bolts | Alloy Steel Grade 8.8 Bolts |
Carbon Steel High-Tensile Class 8.8 Bolts | Alloy Steel High Tensile Bolts Fasteners |
High Tensile Grade 8.8 Studs | Special Head Grade 8.8 High Tensile Flange Head Bolts |
Steel High Tensile Bolts 8.8 | High Tensile Bolts 8.8 |
Grade 8.8 High Tensile Screws | Class 8.8 HT Hexagon Head Bolts |
ASTM F568 High Tensile Bolts 8.8 | Carbon Boron Steel F568 High Tensile Bolts 8.8 |
Hexagon 8.8 High Tensile Hex Nuts | Metric Class 8.8 Hexagon Nuts |
High Tensile Bolts 8.8 | Alloy Steel Grade 8.8 Hex Nuts |
Carbon Steel High-Tensile Class 8.8 Heavy Hex Nuts | Alloy Steel High Tensile Nuts Fasteners |
Carbon Steel High-Tensile Class 8.8 Stud Bolts | Alloy Steel High Tensile Grade 8.8 Threaded Stud |
High Tensile Grade 8.8 Studs | Special Head Grade 8.8 High Tensile Full Threaded Stud Bolts |
Steel High Tensile 8.8 Double Ended Stud Bolts | High Tensile 8.8 Threaded Stud Bolts |
Grade 8.8 High Tensile Bolt Manufacturer | Class 8.8 HT Hexagon Head Bolts |
ASTM F568 High Tensile Bolts 8.8 | Carbon Boron Steel F568 High Tensile Bolts 8.8 |
Steel High Tensile Bolts 8.8 | High Tensile Bolts 8.8 Manufacturer |
1/2 Inch High Tensile 8.8 Bolts | 1/2 High Strength 8.8 Bolts |
High Tensile 8.8 Bolts 12mm | High Tensile 8.8 10mm Bolts |
High Tensile 8.8 Bolts 5mm | 6mm High Tensile 8.8 Bolt |
High Tensile 8.8 Bolt Dimensions | M10 High Tensile 8.8 Bolts 100mm |
High Tensile 8.8 Bolt Load Capacity | High Tensile 8.8 Bolt Hardness |